North Yorkshire Moors National Park Authority
Accommodation Symbol Guide
| Serviced Accommodation | |||||
| Single | Twin | Double | |||
| Family | En-suite | ||||
| Credit cards accepted | Parking or garage | Four poster bed(s) | |||
| Public transport access | Bicycle parking | Central heating | |||
| Licensed | Evening meal supplied | Lounge for visitors use | |||
| Special diets provided | Packed lunches available | Radio in bedrooms | |||
| Non-smoking establishment | Non-smoking bedrooms | TV in bedrooms | |||
| Ground floor bedroom(s) | Children welcome | Telephone in bedrooms | |||
| Cots available | Baby listening service | Laundry | |||
| Tea/coffee making facilities | Dogs accepted by arrangement | Sauna | |||
| Garden | Games room | 9 golf-own course - Full/reduced rates nearby | |||
| Outdoor swimming pool | Indoor swimming pool | Horse stabling available | |||
| 18 golf-own course - Full/reduced rates nearby | Riding available | Childrens Play Area | |||
| Restaurant | Ironing Facilities Avaliable | Night Porter | |||
| Hairdryer | Walkers Welcome | Based on a Working Farm | |||
| Caravans and touring van parks | |||||
| Caravans | Motor Caravans | Tents | |||
| Caravans for hire | |||||
| Licensed | Chemical toliet disposal unit | Dogs by arrangement | |||
| Electric Hook-up | Hot water | Laundry/utility room | |||
| Children's playground | Showers | Electric shaving point | |||
| Outdoor Pool | Indoor Pool | Toilets | |||
| Children welcome | Baby minding/listening service | Parking available | |||
| Credit cards accepted | Garden | Telephone | |||
| Horse stabling available | Games room | Bicycle parking | |||
| Public transport access | Hairdryer | Resturant On Site | |||
| Gofl Course Nearby | Site shop | Take Away On Site | |||
| Walkers Welcome | Based On A Working Farm | Gas Cylinders Avaliable | |||
| Lies on or near the route of: | ||
| Disabilities | |||||
| Mobility 1 Typically suitable for a person with sufficient mobility to climb a flight of steps but would benefit from fixtures and fittings to aid balance |
Moblilty 2 Typically suitable for a person with restricted walking ability and for those that may need to use a wheelchair some of the time |
Mobility 3 Typically suitable for a person who depends on the use of a wheelchair and transfers unaided from a wheelchair in a seated position | |||
|